Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
DICKINSON, Rob | .399 | 52-48 | 198 | 34 | 79 | 12 | 3 | 7 | 46 | 118 | .596 | 18 | 9 | 18 | 1 | .461 | 5 | 0 | 15-20 | 129 | 2 | 0 | 1.000 |
WINN, Matt | .333 | 52-44 | 153 | 16 | 51 | 11 | 1 | 2 | 18 | 70 | .458 | 19 | 14 | 38 | 1 | .449 | 1 | 7 | 0-0 | 255 | 50 | 8 | .974 |
TARSOVICH, Jordan | .299 | 55-55 | 204 | 45 | 61 | 16 | 3 | 2 | 28 | 89 | .436 | 48 | 8 | 34 | 0 | .445 | 3 | 4 | 18-24 | 112 | 5 | 1 | .992 |
ANGUS, Brandon | .282 | 55-55 | 202 | 31 | 57 | 7 | 2 | 2 | 26 | 74 | .366 | 22 | 6 | 38 | 2 | .366 | 2 | 12 | 22-31 | 128 | 6 | 1 | .993 |
LOPEZ, Ray | .279 | 52-46 | 165 | 32 | 46 | 10 | 1 | 0 | 18 | 58 | .352 | 19 | 1 | 52 | 1 | .349 | 4 | 4 | 14-19 | 42 | 81 | 14 | .898 |
DWYER, Nick | .269 | 46-40 | 145 | 16 | 39 | 8 | 4 | 0 | 13 | 55 | .379 | 8 | 3 | 44 | 1 | .316 | 2 | 3 | 6-8 | 51 | 98 | 14 | .914 |
CONNERLEY, Will | .250 | 42-33 | 120 | 15 | 30 | 5 | 0 | 2 | 14 | 41 | .342 | 13 | 3 | 32 | 0 | .331 | 3 | 5 | 3-4 | 164 | 17 | 2 | .989 |
BRYAN, Drew | .249 | 53-51 | 169 | 24 | 42 | 7 | 2 | 0 | 20 | 53 | .314 | 16 | 4 | 35 | 3 | .325 | 2 | 6 | 2-6 | 99 | 135 | 15 | .940 |
---------- | |||||||||||||||||||||||
HAWKINS, Berkley | .276 | 18-7 | 29 | 4 | 8 | 1 | 0 | 0 | 5 | 9 | .310 | 2 | 0 | 8 | 2 | .323 | 0 | 2 | 0-0 | 59 | 3 | 2 | .969 |
DOWDELL, Red | .267 | 43-27 | 105 | 15 | 28 | 3 | 0 | 1 | 20 | 34 | .324 | 14 | 1 | 24 | 1 | .347 | 4 | 0 | 1-1 | 67 | 4 | 1 | .986 |
SHIFFLETT, Sheldon | .235 | 38-26 | 102 | 15 | 24 | 10 | 1 | 0 | 11 | 36 | .353 | 10 | 1 | 24 | 1 | .310 | 0 | 3 | 0-2 | 0 | 0 | 0 | .000 |
HOLDER, Cody | .227 | 36-23 | 88 | 14 | 20 | 5 | 1 | 2 | 20 | 33 | .375 | 10 | 3 | 15 | 1 | .314 | 4 | 1 | 1-1 | 160 | 17 | 5 | .973 |
WALTER, Cameron | .208 | 25-3 | 24 | 3 | 5 | 0 | 0 | 0 | 3 | 5 | .208 | 2 | 1 | 3 | 0 | .296 | 0 | 1 | 0-0 | 62 | 7 | 1 | .986 |
MAYERS, Eric | .207 | 17-7 | 29 | 3 | 6 | 1 | 0 | 0 | 2 | 7 | .241 | 7 | 1 | 13 | 1 | .378 | 0 | 1 | 0-1 | 9 | 1 | 0 | 1.000 |
STALLINGS, Thomas | .204 | 42-24 | 98 | 11 | 20 | 6 | 1 | 1 | 12 | 31 | .316 | 8 | 1 | 30 | 1 | .269 | 1 | 1 | 1-2 | 52 | 72 | 10 | .925 |
GEARY, David | .192 | 15-6 | 26 | 5 | 5 | 1 | 0 | 0 | 0 | 6 | .231 | 4 | 0 | 11 | 0 | .300 | 0 | 0 | 0-2 | 35 | 4 | 1 | .975 |
DIAMOND, Brandon | .154 | 23-0 | 13 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | .154 | 3 | 0 | 8 | 0 | .313 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
DONOVAN, Michael | .000 | 8-0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
LECLAIR, Gary | .000 | 6-0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Totals | .279 | 55-55 | 1875 | 290 | 523 | 103 | 19 | 19 | 259 | 721 | .385 | 223 | 56 | 428 | 16 | .367 | 32 | 50 | 84-122 | 1462 | 574 | 92 | .957 |
Opponents | .274 | 55-55 | 1890 | 313 | 517 | 82 | 11 | 23 | 273 | 690 | .365 | 182 | 39 | 337 | 18 | .345 | 26 | 49 | 39-65 | 1476 | 578 | 78 | .963 |
LOB - Team (470), Opp (411). DPs turned - Team (42), Opp (36). IBB - Team (8), DICKINSON, R 5, WINN, M. 1, SHIFFLETT, S 1, BRYAN, D. 1, Opp (7). Picked off - ANGUS, B. 5, TARSOVICH, J 4, DICKINSON, R 2, LOPEZ, R. 2, CONNERLEY, W 1, DONOVAN, M. 1, HOLDER, C. 1, DOWDELL, R. 1, BRYAN, D. 1, DWYER, N. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
BACH, Connor | 2.81 | 2-4 | 13-13 | 1 | 0/1 | 0 | 83.1 | 62 | 31 | 26 | 35 | 45 | 8 | 1 | 5 | 299 | .207 | 5 | 7 | 1 | 1 | 7 |
HENKEL, Campbell | 5.20 | 1-7 | 18-12 | 0 | 0/0 | 0 | 71.0 | 79 | 53 | 41 | 34 | 49 | 11 | 3 | 4 | 268 | .295 | 6 | 5 | 0 | 6 | 12 |
GARRETT, Reed | 5.56 | 3-8 | 18-9 | 1 | 1/0 | 0 | 68.0 | 82 | 50 | 42 | 28 | 51 | 14 | 0 | 3 | 272 | .301 | 10 | 8 | 0 | 2 | 8 |
---------- | ||||||||||||||||||||||
GORMAN, Micah | 0.00 | 0-1 | 9-0 | 0 | 0/0 | 0 | 7.1 | 10 | 4 | 0 | 1 | 5 | 0 | 0 | 0 | 32 | .313 | 0 | 0 | 0 | 0 | 1 |
EDENS, Taylor | 2.52 | 0-0 | 16-1 | 0 | 0/0 | 1 | 25.0 | 25 | 10 | 7 | 7 | 16 | 6 | 1 | 1 | 93 | .269 | 1 | 1 | 0 | 2 | 0 |
BROWN, Jeremy | 3.26 | 3-1 | 8-7 | 0 | 0/0 | 0 | 38.2 | 37 | 17 | 14 | 6 | 29 | 7 | 0 | 2 | 155 | .239 | 1 | 2 | 1 | 2 | 4 |
MCQUAIG, Miles | 4.50 | 0-1 | 17-1 | 0 | 0/0 | 0 | 24.0 | 27 | 14 | 12 | 8 | 20 | 4 | 1 | 2 | 100 | .270 | 4 | 1 | 0 | 1 | 0 |
WOODS, Andrew | 4.58 | 2-1 | 21-0 | 0 | 0/0 | 0 | 35.1 | 28 | 20 | 18 | 11 | 22 | 3 | 0 | 0 | 129 | .217 | 5 | 0 | 0 | 2 | 1 |
LIGHTON, T.J. | 5.09 | 4-3 | 13-10 | 1 | 1/0 | 0 | 46.0 | 59 | 35 | 26 | 7 | 23 | 12 | 1 | 2 | 191 | .309 | 4 | 5 | 0 | 0 | 3 |
GARRETT, John | 5.26 | 3-5 | 26-0 | 0 | 0/1 | 3 | 39.1 | 47 | 25 | 23 | 11 | 34 | 10 | 2 | 0 | 151 | .311 | 3 | 2 | 0 | 5 | 7 |
MONTAGUE, Andrew | 5.32 | 0-1 | 29-0 | 0 | 0/0 | 2 | 23.2 | 27 | 23 | 14 | 14 | 27 | 3 | 1 | 3 | 96 | .281 | 9 | 3 | 0 | 2 | 4 |
STAFFORD, Jason | 5.40 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | .200 | 0 | 0 | 0 | 1 | 0 |
ELLIS, Rian | 5.59 | 1-2 | 7-0 | 0 | 0/0 | 0 | 9.2 | 14 | 11 | 6 | 7 | 5 | 2 | 1 | 0 | 43 | .326 | 0 | 1 | 0 | 1 | 1 |
KELLEY, Jonathan | 7.00 | 0-1 | 13-0 | 0 | 0/0 | 0 | 9.0 | 11 | 12 | 7 | 9 | 6 | 1 | 0 | 1 | 34 | .324 | 2 | 4 | 0 | 0 | 1 |
CASH, Lucas | 11.81 | 1-0 | 2-2 | 0 | 0/0 | 0 | 5.1 | 8 | 7 | 7 | 3 | 4 | 1 | 0 | 0 | 22 | .364 | 0 | 0 | 1 | 1 | 0 |
Totals | 4.51 | 20-35 | 55-55 | 3 | 3/1 | 6 | 487.1 | 517 | 313 | 244 | 182 | 337 | 82 | 11 | 23 | 1890 | .274 | 50 | 39 | 3 | 26 | 49 |
Opponents | 4.28 | 35-20 | 55-55 | 2 | 1/0 | 11 | 492.0 | 523 | 290 | 234 | 223 | 428 | 103 | 19 | 19 | 1875 | .279 | 54 | 56 | 9 | 32 | 50 |
PB - Team (5), WINN, M. 4, DOWDELL, R. 1, Opp (12). Pickoffs - Team (7), WINN, M. 3, HENKEL, C. 2, MCQUAIG, M. 1, BACH, C. 1, Opp (19). SBA/ATT - WINN, M. (30-51), HENKEL, C. (13-20), GARRETT, R. (8-12), DOWDELL, R. (9-11), BACH, C. (2-9), LIGHTON, T. (2-5), EDENS, T. (1-4), KELLEY, J. (3-4), BROWN, J. (4-4), MONTAGUE, A. (2-2), WOODS, A. (1-2), GARRETT, J. (1-1), MCQUAIG, M. (1-1), STAFFORD, J. (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
DICKINSON, Rob | 131 | 129 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MAYERS, Eric | 10 | 9 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MCQUAIG, Miles | 6 | 2 | 4 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
GARRETT, John | 6 | 3 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
GORMAN, Micah | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ANGUS, Brandon | 135 | 128 | 6 | 1 | .993 | 1 | 0 | 0 | --- | 0 | 0 |
TARSOVICH, Jordan | 118 | 112 | 5 | 1 | .992 | 0 | 0 | 0 | --- | 0 | 0 |
CONNERLEY, Will | 183 | 164 | 17 | 2 | .989 | 15 | 0 | 0 | --- | 0 | 0 |
DOWDELL, Red | 72 | 67 | 4 | 1 | .986 | 0 | 9 | 2 | .818 | 1 | 0 |
WALTER, Cameron | 70 | 62 | 7 | 1 | .986 | 3 | 0 | 0 | --- | 0 | 0 |
GEARY, David | 40 | 35 | 4 | 1 | .975 | 5 | 0 | 0 | --- | 0 | 0 |
WINN, Matt | 313 | 255 | 50 | 8 | .974 | 1 | 30 | 21 | .588 | 4 | 0 |
HOLDER, Cody | 182 | 160 | 17 | 5 | .973 | 14 | 0 | 0 | --- | 0 | 0 |
HAWKINS, Berkley | 64 | 59 | 3 | 2 | .969 | 5 | 0 | 0 | --- | 0 | 0 |
GARRETT, Reed | 22 | 11 | 10 | 1 | .955 | 0 | 8 | 4 | .667 | 0 | 0 |
BRYAN, Drew | 249 | 99 | 135 | 15 | .940 | 28 | 0 | 0 | --- | 0 | 0 |
STALLINGS, Thomas | 134 | 52 | 72 | 10 | .925 | 14 | 0 | 0 | --- | 0 | 0 |
DWYER, Nick | 163 | 51 | 98 | 14 | .914 | 14 | 0 | 0 | --- | 0 | 0 |
BROWN, Jeremy | 10 | 3 | 6 | 1 | .900 | 0 | 4 | 0 | 1.000 | 0 | 0 |
LOPEZ, Ray | 137 | 42 | 81 | 14 | .898 | 7 | 0 | 0 | --- | 0 | 0 |
LIGHTON, T.J. | 9 | 3 | 5 | 1 | .889 | 0 | 2 | 3 | .400 | 0 | 0 |
HENKEL, Campbell | 25 | 3 | 19 | 3 | .880 | 2 | 13 | 7 | .650 | 0 | 0 |
BACH, Connor | 19 | 5 | 11 | 3 | .842 | 0 | 2 | 7 | .222 | 0 | 0 |
MONTAGUE, Andrew | 6 | 0 | 5 | 1 | .833 | 1 | 2 | 0 | 1.000 | 0 | 0 |
WOODS, Andrew | 5 | 2 | 2 | 1 | .800 | 0 | 1 | 1 | .500 | 0 | 0 |
ELLIS, Rian | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
EDENS, Taylor | 9 | 3 | 3 | 3 | .667 | 0 | 1 | 3 | .250 | 0 | 0 |
KELLEY, Jonathan | 3 | 2 | 0 | 1 | .667 | 0 | 3 | 1 | .750 | 0 | 0 |
DONOVAN, Michael | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
DIAMOND, Brandon | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
CASH, Lucas | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
SHIFFLETT, Sheldon | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
STAFFORD, Jason | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
LECLAIR, Gary | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 2128 | 1462 | 574 | 92 | .957 | 42 | 39 | 26 | .600 | 5 | 0 |
Opponents | 2132 | 1476 | 578 | 78 | .963 | 36 | 84 | 38 | .689 | 12 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
VMI | 27 | 53 | 47 | 21 | 29 | 37 | 23 | 27 | 22 | 4 | 290 | Opponents | 39 | 24 | 32 | 26 | 40 | 45 | 44 | 36 | 21 | 6 | 313 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-1 | 1-4 | 0-4 | 1-7 | 2-9 | 1-3 | 4-4 | 1-2 | 1-1 | 3-0 | 6-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 3-0 | 2-0 | 5-1 | 0-1 | 6-6 | 1-3 | 1-5 | 1-4 | 0-5 | 1-2 | 0-8 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 5-7 | 9-11 | 13-13 | 13-11 | 15-6 | 17-4 | 18-4 | 17-3 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 6-13 | 6-13 | 7-17 | 6-20 | 4-21 | 1-25 | 1-24 | 2-26 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 9-15 | 5-11 | 0-5 | 1-4 | 1-8 | 2-6 | 1-6 | 1-5 |
Won-loss streaks:
Current losing streak | 4 |
Longest winning streak | 4 |
Longest losing streak | 7 |
Attendance | Total | Dates | Average |
HOME | 6242 | 29 | 215 |
AWAY | 18525 | 26 | 712 |
TOTAL | 24767 | 55 | 450 |
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
DICKINSON, Rob | .405 | 22-20 | 79 | 10 | 32 | 4 | 1 | 3 | 20 | 47 | .595 | 11 | 3 | 13 | 0 | .484 | 2 | 0 | 5-6 | 60 | 1 | 0 | 1.000 |
WINN, Matt | .306 | 24-21 | 72 | 4 | 22 | 5 | 0 | 0 | 4 | 27 | .375 | 12 | 5 | 15 | 0 | .438 | 0 | 3 | 0-0 | 112 | 24 | 2 | .986 |
CONNERLEY, Will | .281 | 20-15 | 57 | 5 | 16 | 3 | 0 | 0 | 4 | 19 | .333 | 3 | 1 | 15 | 0 | .317 | 2 | 4 | 1-1 | 83 | 11 | 1 | .989 |
ANGUS, Brandon | .267 | 24-24 | 86 | 11 | 23 | 2 | 1 | 1 | 12 | 30 | .349 | 10 | 1 | 15 | 0 | .347 | 1 | 9 | 8-11 | 66 | 1 | 1 | .985 |
LOPEZ, Ray | .253 | 22-19 | 75 | 11 | 19 | 2 | 0 | 0 | 4 | 21 | .280 | 4 | 1 | 21 | 0 | .300 | 0 | 0 | 6-9 | 15 | 35 | 8 | .862 |
TARSOVICH, Jordan | .247 | 24-24 | 93 | 16 | 23 | 8 | 1 | 1 | 8 | 36 | .387 | 13 | 6 | 16 | 0 | .372 | 1 | 3 | 7-10 | 53 | 3 | 1 | .982 |
BRYAN, Drew | .230 | 23-23 | 74 | 7 | 17 | 2 | 0 | 0 | 4 | 19 | .257 | 6 | 2 | 18 | 1 | .305 | 0 | 1 | 1-3 | 51 | 51 | 6 | .944 |
DWYER, Nick | .154 | 20-19 | 65 | 7 | 10 | 3 | 0 | 0 | 3 | 13 | .200 | 2 | 2 | 25 | 0 | .197 | 2 | 2 | 3-3 | 29 | 48 | 4 | .951 |
---------- | |||||||||||||||||||||||
DIAMOND, Brandon | .500 | 9-0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
HAWKINS, Berkley | .364 | 7-3 | 11 | 3 | 4 | 1 | 0 | 0 | 5 | 5 | .455 | 1 | 0 | 3 | 0 | .417 | 0 | 1 | 0-0 | 16 | 3 | 1 | .950 |
GEARY, David | .267 | 8-4 | 15 | 2 | 4 | 1 | 0 | 0 | 0 | 5 | .333 | 2 | 0 | 8 | 0 | .353 | 0 | 0 | 0-1 | 28 | 2 | 1 | .968 |
MAYERS, Eric | .217 | 9-6 | 23 | 1 | 5 | 1 | 0 | 0 | 0 | 6 | .261 | 4 | 0 | 8 | 1 | .333 | 0 | 1 | 0-0 | 1 | 0 | 0 | 1.000 |
SHIFFLETT, Sheldon | .195 | 16-10 | 41 | 5 | 8 | 2 | 0 | 0 | 5 | 10 | .244 | 4 | 1 | 14 | 0 | .283 | 0 | 1 | 0-1 | 0 | 0 | 0 | .000 |
DOWDELL, Red | .182 | 17-11 | 44 | 4 | 8 | 0 | 0 | 0 | 4 | 8 | .182 | 5 | 0 | 7 | 0 | .260 | 1 | 0 | 0-0 | 18 | 2 | 0 | 1.000 |
HOLDER, Cody | .154 | 15-8 | 39 | 4 | 6 | 1 | 0 | 1 | 2 | 10 | .256 | 2 | 0 | 8 | 0 | .195 | 0 | 0 | 1-1 | 55 | 7 | 1 | .984 |
STALLINGS, Thomas | .133 | 18-9 | 30 | 3 | 4 | 1 | 0 | 1 | 5 | 8 | .267 | 3 | 0 | 14 | 0 | .212 | 0 | 0 | 1-2 | 22 | 28 | 5 | .909 |
WALTER, Cameron | .125 | 10-0 | 8 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .125 | 2 | 0 | 0 | 0 | .300 | 0 | 0 | 0-0 | 19 | 2 | 1 | .955 |
DONOVAN, Michael | .000 | 5-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
Totals | .249 | 24-24 | 815 | 97 | 203 | 36 | 3 | 7 | 83 | 266 | .326 | 85 | 22 | 201 | 2 | .333 | 9 | 25 | 33-48 | 647 | 256 | 35 | .963 |
Opponents | .267 | 24-24 | 823 | 123 | 220 | 33 | 5 | 14 | 109 | 305 | .371 | 72 | 22 | 130 | 7 | .338 | 11 | 22 | 15-29 | 662 | 259 | 36 | .962 |
LOB - Team (197), Opp (180). DPs turned - Team (18), Opp (11). IBB - Team (5), DICKINSON, R 4, SHIFFLETT, S 1, Opp (3). Picked off - TARSOVICH, J 3, ANGUS, B. 2, DICKINSON, R 2, LOPEZ, R. 1, BRYAN, D. 1, DONOVAN, M. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
BACH, Connor | 2.70 | 1-2 | 8-8 | 1 | 0/1 | 0 | 56.2 | 46 | 19 | 17 | 19 | 26 | 6 | 1 | 4 | 207 | .222 | 4 | 5 | 1 | 0 | 3 |
GARRETT, Reed | 5.68 | 1-7 | 8-5 | 1 | 1/0 | 0 | 38.0 | 45 | 29 | 24 | 12 | 22 | 6 | 0 | 2 | 154 | .292 | 6 | 3 | 0 | 1 | 6 |
HENKEL, Campbell | 6.09 | 0-3 | 9-6 | 0 | 0/0 | 0 | 34.0 | 41 | 26 | 23 | 18 | 25 | 6 | 1 | 3 | 127 | .323 | 4 | 3 | 0 | 2 | 7 |
---------- | ||||||||||||||||||||||
EDENS, Taylor | 0.00 | 0-0 | 7-0 | 0 | 0/0 | 1 | 10.2 | 8 | 1 | 0 | 2 | 6 | 2 | 1 | 0 | 33 | .242 | 0 | 1 | 0 | 2 | 0 |
GORMAN, Micah | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 1 |
ELLIS, Rian | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
STAFFORD, Jason | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
WOODS, Andrew | 1.50 | 1-0 | 10-0 | 0 | 0/0 | 0 | 18.0 | 10 | 3 | 3 | 3 | 10 | 1 | 0 | 0 | 59 | .169 | 1 | 0 | 0 | 2 | 0 |
BROWN, Jeremy | 2.33 | 2-0 | 3-3 | 0 | 0/0 | 0 | 19.1 | 18 | 7 | 5 | 0 | 18 | 2 | 0 | 2 | 81 | .222 | 0 | 1 | 0 | 0 | 1 |
KELLEY, Jonathan | 3.86 | 0-0 | 4-0 | 0 | 0/0 | 0 | 2.1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 8 | .125 | 0 | 2 | 0 | 0 | 0 |
MCQUAIG, Miles | 5.14 | 0-0 | 5-0 | 0 | 0/0 | 0 | 7.0 | 5 | 4 | 4 | 2 | 5 | 0 | 1 | 1 | 27 | .185 | 2 | 1 | 0 | 0 | 0 |
GARRETT, John | 7.02 | 1-4 | 10-0 | 0 | 0/1 | 1 | 16.2 | 21 | 14 | 13 | 6 | 11 | 6 | 1 | 0 | 64 | .328 | 1 | 2 | 0 | 4 | 4 |
LIGHTON, T.J. | 11.37 | 0-1 | 3-2 | 0 | 0/0 | 0 | 6.1 | 14 | 9 | 8 | 3 | 1 | 2 | 0 | 0 | 32 | .438 | 0 | 1 | 0 | 0 | 0 |
MONTAGUE, Andrew | 21.00 | 0-1 | 9-0 | 0 | 0/0 | 0 | 3.0 | 8 | 9 | 7 | 5 | 3 | 2 | 0 | 1 | 19 | .421 | 3 | 3 | 0 | 0 | 0 |
Totals | 4.38 | 6-18 | 24-24 | 2 | 2/1 | 2 | 215.2 | 220 | 123 | 105 | 72 | 130 | 33 | 5 | 14 | 823 | .267 | 21 | 22 | 1 | 11 | 22 |
Opponents | 2.98 | 18-6 | 24-24 | 1 | 1/0 | 4 | 220.2 | 203 | 97 | 73 | 85 | 201 | 36 | 3 | 7 | 815 | .249 | 21 | 22 | 1 | 9 | 25 |
PB - Team (0), Opp (5). Pickoffs - Team (5), WINN, M. 2, MCQUAIG, M. 1, BACH, C. 1, HENKEL, C. 1, Opp (10). SBA/ATT - WINN, M. (12-24), HENKEL, C. (5-8), GARRETT, R. (6-7), BACH, C. (0-5), DOWDELL, R. (3-3), BROWN, J. (3-3), EDENS, T. (0-3), LIGHTON, T. (1-2), KELLEY, J. (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
DICKINSON, Rob | 61 | 60 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
DOWDELL, Red | 20 | 18 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
HENKEL, Campbell | 14 | 2 | 12 | 0 | 1.000 | 1 | 5 | 3 | .625 | 0 | 0 |
BACH, Connor | 11 | 2 | 9 | 0 | 1.000 | 0 | 0 | 5 | .000 | 0 | 0 |
GARRETT, John | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
LIGHTON, T.J. | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
EDENS, Taylor | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 3 | .000 | 0 | 0 |
WOODS, Andrew | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MAYERS, Eric | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
GORMAN, Micah | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MCQUAIG, Miles | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
KELLEY, Jonathan | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
CONNERLEY, Will | 95 | 83 | 11 | 1 | .989 | 7 | 0 | 0 | --- | 0 | 0 |
WINN, Matt | 138 | 112 | 24 | 2 | .986 | 0 | 12 | 12 | .500 | 0 | 0 |
ANGUS, Brandon | 68 | 66 | 1 | 1 | .985 | 0 | 0 | 0 | --- | 0 | 0 |
HOLDER, Cody | 63 | 55 | 7 | 1 | .984 | 6 | 0 | 0 | --- | 0 | 0 |
TARSOVICH, Jordan | 57 | 53 | 3 | 1 | .982 | 0 | 0 | 0 | --- | 0 | 0 |
GEARY, David | 31 | 28 | 2 | 1 | .968 | 4 | 0 | 0 | --- | 0 | 0 |
WALTER, Cameron | 22 | 19 | 2 | 1 | .955 | 0 | 0 | 0 | --- | 0 | 0 |
DWYER, Nick | 81 | 29 | 48 | 4 | .951 | 8 | 0 | 0 | --- | 0 | 0 |
HAWKINS, Berkley | 20 | 16 | 3 | 1 | .950 | 2 | 0 | 0 | --- | 0 | 0 |
BRYAN, Drew | 108 | 51 | 51 | 6 | .944 | 14 | 0 | 0 | --- | 0 | 0 |
GARRETT, Reed | 17 | 8 | 8 | 1 | .941 | 0 | 6 | 1 | .857 | 0 | 0 |
STALLINGS, Thomas | 55 | 22 | 28 | 5 | .909 | 4 | 0 | 0 | --- | 0 | 0 |
LOPEZ, Ray | 58 | 15 | 35 | 8 | .862 | 3 | 0 | 0 | --- | 0 | 0 |
BROWN, Jeremy | 3 | 2 | 0 | 1 | .667 | 0 | 3 | 0 | 1.000 | 0 | 0 |
DONOVAN, Michael | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
ELLIS, Rian | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
